Concept
The Sound
URI | http://vocab.nerc.ac.uk/collection/C19/current/2_6/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 55.0540632567564, "Easternmost_longitude": 13.1449102113045, "Northernmost_latitude": 56.31893186935, "Westernmost_longitude": 11.8867483888843 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::2_6 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Broader | C19:2 |
Baltic Sea | Mapping: 160358 |
C16:02 |
Kattegat, Sound and Belts | Mapping: 478606 | |
D01:D0100003 |
Sea Areas | Mapping: 1393353 | |
Related | GeoNames | http://sws.geonames.org/2612845 | Mapping: 477163 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.