Concept
Mediterranean Region
URI | http://vocab.nerc.ac.uk/collection/C19/current/3/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 28.8598820455435, "Easternmost_longitude": 42.3595674529535, "Northernmost_latitude": 47.4231413342387, "Westernmost_longitude": -5.62365613065902 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::3 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Broader | C19:SVX00025 |
World | Mapping: 160375 |
Narrower | |||
C19 SeaVoX salt and fresh water body gazetteer - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.