Concept
Mediterranean Sea, Western Basin
URI | http://vocab.nerc.ac.uk/collection/C19/current/3_1_1/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 34.5646984847968, "Easternmost_longitude": 16.4067836523192, "Northernmost_latitude": 45.3031219656981, "Westernmost_longitude": -5.8222684991148 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::3_1_1 | ||
Note | accepted | ||
Is Version Of | 3_1_1 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | C16:28A |
Mediterranean Sea - Western basin | |
Broader | C19:3_1 |
Mediterranean Sea | |
D01:D0100003 |
Sea Areas | ||
Narrower | |||
C19 SeaVoX salt and fresh water body gazetteer - (5) | |||
Related | GeoNames | http://sws.geonames.org/6947193 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.