Concept
Ligurian Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/3_1_1_4/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 42.6238935636352, "Easternmost_longitude": 10.8089067322128, "Northernmost_latitude": 44.8429817050474, "Westernmost_longitude": 7.50602103142711 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::3_1_1_4 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:28Ad |
Ligurian Sea (Mediterranean Sea) | Mapping: 173601 |
Broader | C19:3_1_1 |
Mediterranean Sea, Western Basin | Mapping: 160496 |
D01:D0100003 |
Sea Areas | Mapping: 1393392 | |
Related | GeoNames | http://sws.geonames.org/3174724 | Mapping: 477173 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.