Concept
Adriatic Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/3_1_2_1/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 38.9318297296407, "Easternmost_longitude": 20.8730094658656, "Northernmost_latitude": 46.4480840347487, "Westernmost_longitude": 11.417223246963 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::3_1_2_1 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:28Bg |
Adriatic Sea (Mediterranean Sea) | Mapping: 173603 |
Broader | C19:3_1_2 |
Mediterranean Sea, Eastern Basin | Mapping: 160341 |
D01:D0100003 |
Sea Areas | Mapping: 1393393 | |
Related | GeoNames | http://sws.geonames.org/3183462 | Mapping: 477176 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.