Concept
Ionian Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/3_1_2_3/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 35.822971, "Easternmost_longitude": 23.7387617519548, "Northernmost_latitude": 40.6947180846685, "Westernmost_longitude": 15.0023966458851 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::3_1_2_3 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:28Bf |
Ionian Sea (Mediterranean Sea) | Mapping: 173604 |
Broader | C19:3_1_2 |
Mediterranean Sea, Eastern Basin | Mapping: 160492 |
D01:D0100003 |
Sea Areas | Mapping: 1393406 | |
Related | GeoNames | http://sws.geonames.org/2463713 | Mapping: 477178 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.