Concept
Aegean Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/3_1_2_4/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 36.0586037432603, "Easternmost_longitude": 28.9568985480275, "Northernmost_latitude": 42.0629816602233, "Westernmost_longitude": 21.7230332361079 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::3_1_2_4 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:28Bh |
Aegean Sea (The Archipelago) (Mediterranean Sea) | Mapping: 173605 |
Broader | C19:3_1_2 |
Mediterranean Sea, Eastern Basin | Mapping: 160493 |
D01:D0100003 |
Sea Areas | Mapping: 1393372 | |
Related | GeoNames | http://sws.geonames.org/265695 | Mapping: 477179 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.