Concept
Sea of Marmara
URI | http://vocab.nerc.ac.uk/collection/C19/current/3_2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 39.9111283672463, "Easternmost_longitude": 29.9762259988747, "Northernmost_latitude": 41.3503457454524, "Westernmost_longitude": 26.0646738236528 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::3_2 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:29 |
Sea of Marmara | Mapping: 173548 |
Broader | C19:3 |
Mediterranean Region | Mapping: 160489 |
D01:D0100003 |
Sea Areas | Mapping: 1393307 | |
Related | GeoNames | http://sws.geonames.org/630669 | Mapping: 477180 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.