Concept
Black Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/3_3/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 40.8338214801488, "Easternmost_longitude": 41.8867001172179, "Northernmost_latitude": 46.9911669655621, "Westernmost_longitude": 27.2790432070243 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::3_3 | ||
Note | accepted | ||
Is Version Of | 3_3 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | C16:30 |
Black Sea | |
P30:black_sea |
black_sea | ||
Broader | C19:3 |
Mediterranean Region | |
D01:D0100003 |
Sea Areas | ||
Related | GeoNames | http://sws.geonames.org/630673 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.