Concept
Sea of Azov
URI | http://vocab.nerc.ac.uk/collection/C19/current/3_4/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 44.6708168239739, "Easternmost_longitude": 39.610456468937, "Northernmost_latitude": 47.4935656927287, "Westernmost_longitude": 34.3654688095203 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::3_4 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:31 |
Sea of Azov | Mapping: 173550 |
Broader | C19:3 |
Mediterranean Region | Mapping: 160361 |
D01:D0100003 |
Sea Areas | Mapping: 1393407 | |
Related | GeoNames | http://sws.geonames.org/713066 | Mapping: 477182 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.