Concept
South Atlantic Ocean
URI | http://vocab.nerc.ac.uk/collection/C19/current/4/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -60, "Easternmost_longitude": -20, "Northernmost_latitude": 0, "Westernmost_longitude": -69.5851449919308 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::4 | ||
Note | accepted | ||
Is Version Of | 4 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | C16:32 |
South Atlantic Ocean | |
Broader | C19:SVX00005 |
Atlantic Ocean | |
D01:D0100003 |
Sea Areas | ||
Narrower | |||
C19 SeaVoX salt and fresh water body gazetteer - (2) | |||
Related | GeoNames | http://sws.geonames.org/3358844 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.