Concept
Rio de la Plata
URI | http://vocab.nerc.ac.uk/collection/C19/current/4_1/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -36.8969582804012, "Easternmost_longitude": -54.9346082174543, "Northernmost_latitude": -32.9974567322245, "Westernmost_longitude": -59.4981406904015 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::4_1 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Same As | C16:33 |
Rio de La Plata | Mapping: 173664 |
Broader | C19:SVX00023 |
Southwest Atlantic Ocean (20W) | Mapping: 160427 |
Related | GeoNames | http://sws.geonames.org/3441069 | Mapping: 477184 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.