Concept
Indian Ocean
| URI | http://vocab.nerc.ac.uk/collection/C19/current/5/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
| Alternative Labels | |||
| Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -60, "Easternmost_longitude": 146.836197, "Northernmost_latitude": 30.514429, "Westernmost_longitude": 20 }}} | ||
| Date | 2009-11-06T12:28:44 | ||
| Identifier | SDN:C19::5 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
| Same As | C16:45 |
Indian Ocean | Mapping: 173552 |
P30:indian_ocean |
indian_ocean | Mapping: 477625 | |
| Broader | D01:D0100003 |
Sea Areas | Mapping: 1393374 |
C19:SVX00025 |
World | Mapping: 160435 | |
| Narrower | |||
| C19 SeaVoX salt and fresh water body gazetteer - (17) | |||
| Related | GeoNames | http://sws.geonames.org/1545739 | Mapping: 477187 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.