Concept
Mozambique Channel
URI | http://vocab.nerc.ac.uk/collection/C19/current/5_1/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -29.5695982647357, "Easternmost_longitude": 49.2679549305488, "Northernmost_latitude": -8.51858256873434, "Westernmost_longitude": 32.585415099595 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::5_1 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:45a |
Mozambique Channel (Indian Ocean) | Mapping: 173606 |
Broader | C19:5 |
Indian Ocean | Mapping: 160360 |
D01:D0100003 |
Sea Areas | Mapping: 1393375 | |
Related | GeoNames | http://sws.geonames.org/923266 | Mapping: 477188 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.