Concept
Lakshadweep Sea
| URI | http://vocab.nerc.ac.uk/collection/C19/current/5_10/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
| Alternative Labels | |||
| Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -0.708062712865171, "Easternmost_longitude": 81.2018846691431, "Northernmost_latitude": 15.0472892876768, "Westernmost_longitude": 65.9851458521642 }}} | ||
| Date | 2009-11-06T12:28:44 | ||
| Identifier | SDN:C19::5_10 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
| Same As | C16:42 |
Laccadive Sea | Mapping: 478144 |
| Broader | C19:5 |
Indian Ocean | Mapping: 160339 |
| Related | GeoNames | http://sws.geonames.org/1237875 | Mapping: 477189 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.