Concept
Timor Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/5_15/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -16.5221474775617, "Easternmost_longitude": 133.636795926746, "Northernmost_latitude": -5.71791833316229, "Westernmost_longitude": 122.8390052196 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::5_15 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:48i |
Timor Sea (East Indian Archipelago) | Mapping: 173607 |
Broader | C19:5 |
Indian Ocean | Mapping: 160485 |
D01:D0100003 |
Sea Areas | Mapping: 1393309 | |
Narrower | C19:5_15_1 |
Joseph Bonaparte Gulf | Mapping: 160227 |
Related | GeoNames | http://sws.geonames.org/2078065 | Mapping: 477195 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.