Concept
Joseph Bonaparte Gulf
URI | http://vocab.nerc.ac.uk/collection/C19/current/5_15_1/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -15.516981, "Easternmost_longitude": 129.998825, "Northernmost_latitude": -13.906154, "Westernmost_longitude": 127.354805 }}} | ||
Date | 2013-04-22T14:24:31 | ||
Identifier | SDN:C19::5_15_1 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Broader | C19:5_15 |
Timor Sea | Mapping: 160433 |
Related | GeoNames | http://sws.geonames.org/2068951 | Mapping: 477196 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.