Concept
Arafura Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/5_16/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -17.8447217530259, "Easternmost_longitude": 142.307780963383, "Northernmost_latitude": -8.34886544527689, "Westernmost_longitude": 130.117653868569 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::5_16 | ||
Note | accepted | ||
Is Version Of | 5_16 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | C16:48h |
Arafura Sea (East Indian Archipelago) | |
Broader | C19:5 |
Indian Ocean | |
Narrower | C19:5_16_1 |
Gulf of Carpentaria | |
Related | GeoNames | http://sws.geonames.org/1818208 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.