Concept
Great Australian Bight
URI | http://vocab.nerc.ac.uk/collection/C19/current/5_17/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -35.0080335879608, "Easternmost_longitude": 136.223172969346, "Northernmost_latitude": -30.8310307634451, "Westernmost_longitude": 123.526547741705 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::5_17 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Same As | C16:62 |
Great Australian Bight | Mapping: 173554 |
Broader | C19:5 |
Indian Ocean | Mapping: 160487 |
Related | GeoNames | http://sws.geonames.org/2069925 | Mapping: 477199 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.