Concept
Strait of Hormuz
URI | http://vocab.nerc.ac.uk/collection/C19/current/5_7/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 25.2732354779348, "Easternmost_longitude": 57.341931925878, "Northernmost_latitude": 27.3713372504443, "Westernmost_longitude": 55.1647183406371 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::5_7 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Broader | C19:5 |
Indian Ocean | Mapping: 160484 |
Related | GeoNames | http://sws.geonames.org/287878 | Mapping: 477205 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.