Concept
Arabian Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/5_9/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -0.700931, "Easternmost_longitude": 82.3578480900486, "Northernmost_latitude": 29.4242486350607, "Westernmost_longitude": 49.6706192647006 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::5_9 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:39 |
Arabian Sea | Mapping: 173560 |
P30:arabian_sea |
arabian_sea | Mapping: 477606 | |
Broader | C19:5 |
Indian Ocean | Mapping: 160486 |
D01:D0100003 |
Sea Areas | Mapping: 1393344 | |
Related | GeoNames | http://sws.geonames.org/1158455 | Mapping: 477207 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.