Concept
South China and Eastern Archipelagic Seas
| URI | http://vocab.nerc.ac.uk/collection/C19/current/6/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
| Alternative Labels | |||
| Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -24.7080880685535, "Easternmost_longitude": 141.025043867565, "Northernmost_latitude": 27.9848067177262, "Westernmost_longitude": 92.9105818045231 }}} | ||
| Date | 2009-11-06T12:28:44 | ||
| Identifier | SDN:C19::6 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
| Same As | C16:48 |
East Indian Archipelago (Indonesia) | Mapping: 182793 |
| Broader | D01:D0100003 |
Sea Areas | Mapping: 1393378 |
C19:SVX00025 |
World | Mapping: 160439 | |
| Narrower | |||
| C19 SeaVoX salt and fresh water body gazetteer - (23) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.