Concept
South China Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/6_1/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -2.73905790728772, "Easternmost_longitude": 123.877378855162, "Northernmost_latitude": 26.2223207273943, "Westernmost_longitude": 100.771867012287 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::6_1 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:49 |
South China Sea (Nan Hai) | Mapping: 173609 |
P30:south_china_sea |
south_china_sea | Mapping: 477637 | |
Broader | D01:D0100003 |
Sea Areas | Mapping: 1393311 |
C19:6 |
South China and Eastern Archipelagic Seas | Mapping: 160403 | |
Related | GeoNames | http://sws.geonames.org/1567570 | Mapping: 477208 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.