Concept
Sawu Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/6_13/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -11.3432764680467, "Easternmost_longitude": 125.486868357016, "Northernmost_latitude": -7.988678261658, "Westernmost_longitude": 119.867617004181 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::6_13 | ||
Note | accepted | ||
Is Version Of | 6_13 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | C16:48o |
Savu Sea (East Indian Archipelago) | |
Broader | C19:6 |
South China and Eastern Archipelagic Seas | |
Related | GeoNames | http://sws.geonames.org/1818189 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.