Concept
Aru Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/6_14/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -9.12362354081155, "Easternmost_longitude": 141.45030605158, "Northernmost_latitude": -2.7130038768018, "Westernmost_longitude": 130.769180930589 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::6_14 | ||
Note | accepted | ||
Is Version Of | 6_14 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | C19:6 |
South China and Eastern Archipelagic Seas |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.