Concept
Banda Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/6_15/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -11.2278041325081, "Easternmost_longitude": 133.394467077409, "Northernmost_latitude": -0.368901803563759, "Westernmost_longitude": 119.398053660818 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::6_15 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:48g |
Banda Sea (East Indian Archipelago) | Mapping: 173612 |
Broader | D01:D0100003 |
Sea Areas | Mapping: 1393312 |
C19:6 |
South China and Eastern Archipelagic Seas | Mapping: 160346 | |
Related | GeoNames | http://sws.geonames.org/6640404 | Mapping: 477213 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.