Concept
Gulf of Tonkin
URI | http://vocab.nerc.ac.uk/collection/C19/current/6_2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 16.8169824593751, "Easternmost_longitude": 110.551805681133, "Northernmost_latitude": 22.9370013000345, "Westernmost_longitude": 104.900421511307 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::6_2 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Broader | C19:6 |
South China and Eastern Archipelagic Seas | Mapping: 160368 |
Related | GeoNames | http://sws.geonames.org/1818184 | Mapping: 477222 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.