Concept
Celebes Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/6_22/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -1.67177841570567, "Easternmost_longitude": 127.294327640925, "Northernmost_latitude": 8.49426292254442, "Westernmost_longitude": 116.541713113163 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::6_22 | ||
Note | accepted | ||
Is Version Of | 6_22 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | C16:48b |
Celebes Sea (East Indian Archipelago) | |
Broader | C19:6 |
South China and Eastern Archipelagic Seas | |
Related | GeoNames | http://sws.geonames.org/1818203 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.