Concept
Natuna Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/6_4/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -5.54616962043986, "Easternmost_longitude": 112.430665004075, "Northernmost_latitude": 4.79927918271456, "Westernmost_longitude": 102.247652726473 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::6_4 | ||
Note | accepted | ||
Is Version Of | 6_4 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | C19:6 |
South China and Eastern Archipelagic Seas |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.