Concept
Malacca Strait
URI | http://vocab.nerc.ac.uk/collection/C19/current/6_5/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 0.731919, "Easternmost_longitude": 103.516548, "Northernmost_latitude": 8.40871, "Westernmost_longitude": 97.495743 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::6_5 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:46a |
Malacca Strait | Mapping: 173561 |
Broader | C16:46 |
Malacca and Singapore Straits | Mapping: 173681 |
D01:D0100003 |
Sea Areas | Mapping: 1393334 | |
C19:6 |
South China and Eastern Archipelagic Seas | Mapping: 160412 | |
Related | GeoNames | http://sws.geonames.org/1818192 | Mapping: 477228 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.