Concept
Singapore Strait
URI | http://vocab.nerc.ac.uk/collection/C19/current/6_6/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 1.07866094485802, "Easternmost_longitude": 104.577681950966, "Northernmost_latitude": 1.39362828929764, "Westernmost_longitude": 103.346974056345 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::6_6 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Same As | C16:46b |
Singapore Strait | Mapping: 173562 |
Broader | C16:46 |
Malacca and Singapore Straits | Mapping: 173682 |
C19:6 |
South China and Eastern Archipelagic Seas | Mapping: 160400 | |
Related | GeoNames | http://sws.geonames.org/1880132 | Mapping: 477229 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.