Concept
Yellow Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/7_4/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 31.0208677157962, "Easternmost_longitude": 128.302759360691, "Northernmost_latitude": 42.4690167248622, "Westernmost_longitude": 117.262134545853 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::7_4 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Same As | C16:51 |
Yellow Sea (Hwang Hai) | Mapping: 173618 |
P30:yellow_sea |
yellow_sea | Mapping: 477640 | |
Broader | C19:SVX00018 |
Northwest Pacific Ocean (180W) | Mapping: 160391 |
Narrower | |||
C19 SeaVoX salt and fresh water body gazetteer - (2) | |||
Related | GeoNames | http://sws.geonames.org/1818183 | Mapping: 477240 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.