Concept
Bo Hai
URI | http://vocab.nerc.ac.uk/collection/C19/current/7_4_1/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 36.6196393207904, "Easternmost_longitude": 121.943472670931, "Northernmost_latitude": 41.3312214295071, "Westernmost_longitude": 117.292249289056 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::7_4_1 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Broader | C19:7_4 |
Yellow Sea | Mapping: 160352 |
Related | GeoNames | http://sws.geonames.org/1818205 | Mapping: 477241 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.