Concept
Sea of Okhotsk
URI | http://vocab.nerc.ac.uk/collection/C19/current/7_7/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 41.583344326003, "Easternmost_longitude": 168.606727357475, "Northernmost_latitude": 70.3502640043672, "Westernmost_longitude": 135.142963523175 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::7_7 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:54 |
Sea of Okhotsk | Mapping: 173568 |
P30:sea_of_okhotsk |
sea_of_okhotsk | Mapping: 477635 | |
Broader | C19:SVX00018 |
Northwest Pacific Ocean (180W) | Mapping: 160394 |
D01:D0100003 |
Sea Areas | Mapping: 1393396 | |
Related | GeoNames | http://sws.geonames.org/2127380 | Mapping: 477246 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.