Concept
Bering Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/7_8/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 50.6774520123085, "Easternmost_longitude": -156.116215066991, "Northernmost_latitude": 67.1101923231635, "Westernmost_longitude": 161.890851974456 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::7_8 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:55 |
Bering Sea | Mapping: 173569 |
P30:bering_sea |
bering_sea | Mapping: 477615 | |
Broader | D01:D0100003 |
Sea Areas | Mapping: 1393326 |
C19 SeaVoX salt and fresh water body gazetteer - (2) | |||
Narrower | C19:7_8_1 |
Anadyrskiy Zaliv | Mapping: 160288 |
Related | GeoNames | http://sws.geonames.org/4031788 | Mapping: 477247 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.