Concept
Solomon Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/8_2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -15.8619878200504, "Easternmost_longitude": 163.016850789944, "Northernmost_latitude": -2.14640851887479, "Westernmost_longitude": 146.080156952474 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::8_2 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Same As | C16:65 |
Solomon Sea | Mapping: 173572 |
Broader | C19:SVX00024 |
Southwest Pacific Ocean (140W) | Mapping: 160430 |
Related | GeoNames | http://sws.geonames.org/7911267 | Mapping: 477252 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.