Concept
Coral Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/8_3/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -28.4948736843239, "Easternmost_longitude": 171.194504693012, "Northernmost_latitude": -7.02978112750233, "Westernmost_longitude": 138.97761439766 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::8_3 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:64 |
Coral Sea | Mapping: 173573 |
Broader | D01:D0100003 |
Sea Areas | Mapping: 1393382 |
C19:SVX00024 |
Southwest Pacific Ocean (140W) | Mapping: 160431 | |
Narrower | |||
C19 SeaVoX salt and fresh water body gazetteer - (3) | |||
Related | GeoNames | http://sws.geonames.org/2194166 | Mapping: 477253 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.