Concept
East Siberian Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/9_1/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 67.7983955527279, "Easternmost_longitude": 180, "Northernmost_latitude": 79.0000019038462, "Westernmost_longitude": 138.401622654881 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::9_1 | ||
Note | accepted | ||
Is Version Of | 9_1 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | C16:11 |
East Siberian Sea | |
Broader | C19:9 |
Arctic Ocean | |
D01:D0100003 |
Sea Areas | ||
Related | GeoNames | http://sws.geonames.org/2127381 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.