Concept
Northwestern Passages
| URI | http://vocab.nerc.ac.uk/collection/C19/current/9_14/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
| Alternative Labels | |||
| Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 63.5995106484367, "Easternmost_longitude": -71.7715890135922, "Northernmost_latitude": 82.409608130299, "Westernmost_longitude": -128.144719850504 }}} | ||
| Date | 2009-11-06T12:28:44 | ||
| Identifier | SDN:C19::9_14 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
| http://vocab.nerc.ac.uk/scheme/NETOC_PLACE/current/ | |||
| Same As | C16:14 |
The Northwestern Passages | Mapping: 173653 |
| Broader | C19:9 |
Arctic Ocean | Mapping: 160458 |
D01:D0100003 |
Sea Areas | Mapping: 1393316 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.