Concept
Laptev Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/9_2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 70.162908594833, "Easternmost_longitude": 141.63867408902, "Northernmost_latitude": 81.2788944213394, "Westernmost_longitude": 95.2333358094057 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::9_2 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
http://vocab.nerc.ac.uk/scheme/NETOC_PLACE/current/ | |||
Same As | C16:10 |
Laptev Sea (or Nordenskjold Sea) | Mapping: 173620 |
Broader | C19:9 |
Arctic Ocean | Mapping: 160465 |
D01:D0100003 |
Sea Areas | Mapping: 1393335 | |
Related | GeoNames | http://sws.geonames.org/2038683 | Mapping: 477265 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.