Concept
Kara Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/9_3/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 66.0375447387754, "Easternmost_longitude": 106.071492680497, "Northernmost_latitude": 81.3699065017207, "Westernmost_longitude": 53.8187152298353 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::9_3 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
http://vocab.nerc.ac.uk/scheme/NETOC_PLACE/current/ | |||
Same As | C16:09 |
Kara Sea | Mapping: 173581 |
Broader | C19:9 |
Arctic Ocean | Mapping: 160457 |
D01:D0100003 |
Sea Areas | Mapping: 1393398 | |
Related | GeoNames | http://sws.geonames.org/1504324 | Mapping: 477266 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.