Concept
Barents Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/9_4/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 65.5666560048002, "Easternmost_longitude": 68.9755338269347, "Northernmost_latitude": 82.2514153220693, "Westernmost_longitude": 16.2694762982728 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::9_4 | ||
Note | accepted | ||
Is Version Of | 9_4 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | C16:07 |
Barents Sea | |
P30:barents_sea |
barents_sea | ||
Broader | C19:9 |
Arctic Ocean | |
D01:D0100003 |
Sea Areas | ||
Related | GeoNames | http://sws.geonames.org/630674 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.