Concept
Norwegian Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/9_7/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 57.9767651784406, "Easternmost_longitude": 27.0790684243223, "Northernmost_latitude": 78.1219500577069, "Westernmost_longitude": -9.02068831025837 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::9_7 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
http://vocab.nerc.ac.uk/scheme/NETOC_PLACE/current/ | |||
Same As | C16:06 |
Norwegian Sea | Mapping: 173585 |
P30:norwegian_sea |
norwegian_sea | Mapping: 477629 | |
Broader | C19:9 |
Arctic Ocean | Mapping: 160383 |
D01:D0100003 |
Sea Areas | Mapping: 1393318 | |
Related | GeoNames | http://sws.geonames.org/2960847 | Mapping: 477270 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.