Concept
Iceland Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/9_8/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 62.3430537642984, "Easternmost_longitude": -4.90382728856863, "Northernmost_latitude": 74.7432353466058, "Westernmost_longitude": -33.0122766941186 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::9_8 | ||
Note | accepted | ||
Is Version Of | 9_8 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | C16:ICS |
Iceland Sea | |
Broader | C19:9 |
Arctic Ocean | |
D01:D0100003 |
Sea Areas |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.