Concept
Fram Strait
URI | http://vocab.nerc.ac.uk/collection/C19/current/FRAM/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 76.4421290395782, "Easternmost_longitude": 16.6184257263662, "Northernmost_latitude": 81.4523562429474, "Westernmost_longitude": -9.76400148921 }}} | ||
Date | 2012-11-15T15:02:33 | ||
Identifier | SDN:C19::FRAM | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Same As | C16:FRM |
Fram Strait | Mapping: 478143 |
Broader | C19:9_6 |
Greenland Sea | Mapping: 474561 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.