Concept
Sandusky Bay
URI | http://vocab.nerc.ac.uk/collection/C19/current/GTLAK022/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 41.4165576175302, "Easternmost_longitude": -82.6242013297396, "Northernmost_latitude": 41.5169558792747, "Westernmost_longitude": -83.0741215997275 }}} | ||
Date | 2015-02-05T11:53:49 | ||
Identifier | SDN:C19::GTLAK022 | ||
Note | accepted | ||
Is Version Of | GTLAK022 | ||
version | 1 | ||
Broader | C19:SVX00009 |
Lake Erie |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.