Concept
Chequamegon Bay
URI | http://vocab.nerc.ac.uk/collection/C19/current/GTLAK025/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 46.5752301081079, "Easternmost_longitude": -90.6821978984311, "Northernmost_latitude": 46.7312103478466, "Westernmost_longitude": -90.9675408792393 }}} | ||
Date | 2015-02-18T11:53:52 | ||
Identifier | SDN:C19::GTLAK025 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | C19:SVX00013 |
Lake Superior | Mapping: 549369 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.