Concept
Irminger Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/IRM/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 52.3194, "Easternmost_longitude": -21.0859, "Northernmost_latitude": 74.2241, "Westernmost_longitude": -45.8572 }}} | ||
Date | 2010-10-04T10:57:19 | ||
Identifier | SDN:C19::IRM | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:IRM |
Irminger Sea | Mapping: 182786 |
Broader | C19:1 |
North Atlantic Ocean | Mapping: 182787 |
D01:D0100003 |
Sea Areas | Mapping: 1393336 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.