Concept
Markermeer
URI | http://vocab.nerc.ac.uk/collection/C19/current/MKM/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": { "Spatial_Coverage": { "Southernmost_latitude": 52.204, "Easternmost_longitude": 5.6812, "Northernmost_latitude": 52.7511, "Westernmost_longitude": 4.9528 }, "content": "." }} | ||
Date | 2010-10-04T09:11:36 | ||
Identifier | SDN:C19::MKM | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Same As | C16:MKM |
Markermeer | Mapping: 182781 |
Broader | C19:SVX00008 |
European mainland | Mapping: 182783 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.