Concept
Western Scheldt
URI | http://vocab.nerc.ac.uk/collection/C19/current/NSL01/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 51.327511, "Easternmost_longitude": 4.253288, "Northernmost_latitude": 51.464513, "Westernmost_longitude": 3.546351 }}} | ||
Date | 2010-05-25T19:56:44 | ||
Identifier | SDN:C19::NSL01 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
http://vocab.nerc.ac.uk/scheme/NETOC_PLACE/current/ | |||
Same As | C16:WSC |
Western Scheldt | Mapping: 173588 |
Broader | C19:1_2 |
North Sea | Mapping: 172361 |
D01:D0100003 |
Sea Areas | Mapping: 1393337 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.